4 Cylinder


..........................................................................................................................

4 Cylinder

Nominal Size Chart in mm

    


Lead 1 Lead 2  Lead 3 Lead 4  Coil     
L26-Black 165 165 295 320 360
GHT152LUCAS 200 220 230 250 320
GHT102UK 260 260 310 360 400
L38-Black 260 300 390 500 320
GHT102LUCAS 280 280 300 380 400
GHT241BLUEUK 280 290 330 340 320
GHT241UK 280 290 330 330 350
GHT241UR/LUCAS 280 290 330 340 320
L42-Black 290 385 480 480 500
L2-Black 310 310 310 350 410
L2-Red 310 310 310 350 410
GHT106LUCAS 330 330 450 450 340
L022-Black 345 345 360 360 425
L022-Red 345 345 360 360 425
HMP221001 360 360 450 500 480
L3-Blue 380 460 460 460 450
GHT184LUCAS 410 500 600 600 440
L3-Red 450 500 540 540 490
L3-Black 500 500 540 540 320
L17-Black 530 540 790 790 250
L11-Black 600 600 600 600 600
L11Term-Black 600 600 600 600 600
L14-Black 600 660 700 780 570
L7-Black 600 600 600 600 600
L7Term-Black 600 600 600 600 600
L22-Black 760 850 850 980 580
L22-Red 760 850 850 980 580
GHT286LUCAS 770 880 960 990 N/A
 
Show:
Sort By:

Powerspark HT Ignition Lead Set 4 Cylinder 8mm Ford Anglia 100E L26-Black

Powerspark HT Ignition Lead Set 4 Cylinder 8mm Ford Anglia 100E   L26-Black PowersparkFord..

$62.19 AUD

Powerspark HT Ignition Lead Set 4 Cylinder Classic Mini Metro & Morris Minor 8mm L022-Red

Powerspark HT Ignition Lead Set 4 Cylinder Classic Mini, Metro & Minor HT Leads 8mm Double Silic..

$38.86 AUD